G-SMART SMV5 DC Inverter Multi VRF System with its high-efficient inverter compressors have four exciting features which are different from those found on traditional inverter air conditioners. Excellent energy-saving effect, more reliable and precise operation, smarter network control, providing users with best air conditioning experience.
Multi VRF Air Conditioner
- Cooling 22.2kw Capacity
- Heating 25.0kw Capacity
- VRF Commercial Type
- DC Inverter compressor
- R410a Refrigerant
- Design E
- Modular Type Side Discharge
- Power 380~415V/3Ph/50Hz
380-415V/3Ph/60Hz
G-Smart MODEL NO | GSVC 224EC2T3GSW | ||
Function | Cooling &Heating | ||
Cooling Capacity | Nom* | kW | 22.4 |
Heating Capacity | Nom* | kW | 25 |
Max | kW | 25 | |
EER | Nom* Ducted | kW/kW | 4.73 |
Cassette | kW/kW | 3.27 | |
C.O.P | Nom* Ducted | kW/kW | 5.2 |
Cassette | kW/kW | 3.54 | |
Max | kW/kW | 5.2 | |
Power Supply | Ph/V/H | 3Ph,380-415V,50/60Hz | |
Power Consumption of Cooling | Nom* Ducted | kW | 4.74 |
Cassette | kW | 6.85 | |
Power Consumption of Heating | Nom* Ducted | kW | 4.81 |
Cassette | kW | 7.06 | |
Max. | kW | 4.81 | |
Max Circuit/Fuse Current | A | 16.1/20 | |
Climate Type | T3 | ||
Maximum Drive IDO NO. | Unit | 13 | |
Refrigerant Charge Volume | kg | 5.9 | |
Sound Pressure Level | dB(A) | 60 | |
Outline Dimension | mm | 930x765x1605 | |
Package Dimension | mm | 1010x840x1775 | |
Net Weight/ Gross Weight | kg | 225/235 | |
Connecting Pipe | Liquid | mm | 9.52 |
Gas | mm | 19.05 | |
Loading Quantity | 40’GP | set | 24 |
40’HQ | set | 24 |
Reviews
There are no reviews yet.