G-SMART SMV5 DC Inverter Multi VRF System with its high-efficient inverter compressors have four exciting features which are different from those found on traditional inverter air conditioners. Excellent energy-saving effect, more reliable and precise operation, smarter network control, providing users with best air conditioning experience.
Multi VRF Air Conditioner
- Cooling 27.9kw Capacity
- Heating 31.5kw Capacity
- VRF Commercial Type
- DC Inverter compressor
- R410a Refrigerant
- Design E
- Modular Type Side Discharge
- Power 380~415V/3Ph/50Hz
380-415V/3Ph/60Hz
G-Smart MODEL NO | GSVC280EC2T3GSW | ||
Function | Cooling & Heating | ||
Cooling Capacity | Nom* | kW | 28 |
Heating Capacity | Nom* | kW | 31.5 |
Max | kW | 31.5 | |
EER | Nom* Ducted | kW/kW | 4.48 |
Cassette | kW/kW | 3.05 | |
C.O.P | Nom* Ducted | kW/kW | 5.56 |
Cassette | kW/kW | 3.66 | |
Max | kW/kW | 5.56 | |
Power Supply | Ph/V/H | 3Ph,380-415V,50/60Hz | |
Power Consumption of Cooling | Nom* Ducted | kW | 6.25 |
Cassette | kW | 9.18 | |
Power Consumption of Heating | Nom* Ducted | kW | 5.67 |
Cassette | kW | 8.61 | |
Max. | kW | 5.67 | |
Max Circuit/Fuse Current | A | 20.9/25 | |
Climate Type | T3 | ||
Maximum Drive IDO NO. | Unit | 16 | |
Refrigerant Charge Volume | kg | 9 | |
Sound Pressure Level | dB(A) | 61 | |
Outline Dimension | mm | 930x765x1605 | |
Package Dimension | mm | 1010x840x1775 | |
Net Weight/ Gross Weight | kg | 235/245 | |
Connecting Pipe | Liquid | mm | 9.52 |
Gas | mm | 22.2 | |
Loading Quantity | 40’GP | set | 24 |
40’HQ | set | 24 |
Reviews
There are no reviews yet.