G-Smart R22 rooftop packaged units provide a wide capacity range from 5 to 30 Ton. These units are completely assembled, piped and wired at the factory to provide one-piece shipment and rigging. Each unit is pressurized with a holding charge of refrigerant-22 for storage and shipping.G-Smart R22 rooftop packaged units can offer the perfect combination of superior product quality, high operating efficiency and cost efficiency.The compact design, attractive appearance, outstanding anti-rust cabinet and quiet operation make these units suitable for almost any manufactured or modular homes.The careful design from each part to the whole unit, together with the all-round process test and unit test, offers the high reliability for the whole system.
Rooftop Package Air Conditioner
- 48000 BTU Capacity
- Package Type
- Product Type Cool
- Scroll type compressor
- R22 Refrigerant
- T3/T1 Region
- Power 380~415V/3Ph/50Hz
G-Smart MODEL NO | GSP 4CC5GTN1R | |||
Function | Cooling | |||
Total Capacity | Cooling | kW | 14 | |
ton | 4 | |||
EER/C.O.P. | Btu/W | 9 | ||
Electrical Data | Power supply | V-Hz-Ph | 380-415V-50Hz-3Ph | |
Rated Power | Cooling | kW | 7.3 | |
input2 | ||||
Rated current2 | Cooling | A | 13 | |
Min/Max Voltage | V | 342/456 | ||
Sound Pressure Level (H/M/L)* | dB (A) | 67 | ||
Refrigerant | Type | - | R22 | |
Throttling Method | - | Capilary | ||
Air Flow Volume | CFM | 1032 | ||
m3/h | 1750 | |||
External Static Pressure | Rated | Pa | 25 | |
InWg | 0.1 | |||
Dehumidifying Volume | l/h | 4.5 | ||
Dimension | Outline dimension (WXDXH) | mm | 1345X1055X640 | |
Package dimension (WXDXH) | mm | 1392X1100X665 | ||
Weight | Net weight | Kg | 185 | |
Gross weight | Kg | 190 |
Reviews
There are no reviews yet.