G-Smart R22 rooftop packaged units provide a wide capacity range from 5 to 30 Ton. These units are completely assembled, piped and wired at the factory to provide one-piece shipment and rigging. Each unit is pressurized with a holding charge of refrigerant-22 for storage and shipping.G-Smart R22 rooftop packaged units can offer the perfect combination of superior product quality, high operating efficiency and cost efficiency.The compact design, attractive appearance, outstanding anti-rust cabinet and quiet operation make these units suitable for almost any manufactured or modular homes.The careful design from each part to the whole unit, together with the all-round process test and unit test, offers the high reliability for the whole system.
Rooftop Package Air Conditioner
- 240000 BTU Capacity
- Package Type
- Product Type Cool
- Scroll type compressor
- R22 Refrigerant
- T3/T1 Region
- Power 380~415V/3Ph/50Hz
G-Smart MODEL NO | GSP 20CC5GTN1R | |||
Function | Cooling | |||
Total Capacity | Cooling | kW | 70 | |
ton | 20 | |||
EER/C.O.P. | Btu/W | 8 | ||
Electrical Data | Power supply | V-Hz-Ph | 380-415V-50Hz-3Ph | |
Rated Power | Cooling | kW | 34 | |
input2 | ||||
Rated current2 | Cooling | A | 74 | |
Min/Max Voltage | V | 342/456 | ||
Sound Pressure Level (H/M/L)* | dB (A) | 78 | ||
Refrigerant | Type | - | R22 | |
Throttling Method | - | Thermal Expansion Valve | ||
Air Flow Volume | CFM | 8260 | ||
m3/h | 14000 | |||
External Static Pressure | Rated | Pa | 200 | |
InWg | 0.8 | |||
Dehumidifying Volume | l/h | 15.6 | ||
Dimension | Outline dimension (WXDXH) | mm | 2870X2120X1375 | |
Package dimension (WXDXH) | mm | 2950X2198X1555 | ||
Weight | Net weight | Kg | 1005 | |
Gross weight | Kg | 1170 |
Reviews
There are no reviews yet.