G-SMART SMV5 DC Inverter Multi VRF System with its high-efficient inverter compressors have four exciting features which are different from those found on traditional inverter air conditioners. Excellent energy-saving effect, more reliable and precise operation, smarter network control, providing users with best air conditioning experience.
Multi VRF Air Conditioner
- Cooling 61.5kw Capacity
- Heating 69.0kw Capacity
- VRF Commercial Type
- DC Inverter compressor
- R410a Refrigerant
- Design E
- Modular Type Side Discharge
- Power 380~415V/3Ph/50Hz
380-415V/3Ph/60Hz
G-Smart MODEL NO | GSVC615EC2T3GSW | ||
Function | Cooling & Heating | ||
Cooling Capacity | Nom* | kW | 61.5 |
Heating Capacity | Nom* | kW | 61.5 |
Max | kW | 69 | |
EER | Nom* Ducted | kW/kW | 2.4 |
Cassette | kW/kW | 2.1 | |
C.O.P | Nom* Ducted | kW/kW | 4.5 |
Cassette | kW/kW | 3.8 | |
Max | kW/kW | 3.65 | |
Power Supply | Ph/V/H | 3Ph,380-415V,50/60Hz | |
Power Consumption of Cooling | Nom* Ducted | kW | 25.63 |
Cassette | kW | 29.29 | |
Power Consumption of Heating | Nom* Ducted | kW | 13.67 |
Cassette | kW | 16.18 | |
Max. | kW | 18.9 | |
Max Circuit/Fuse Current | A | 59.2/60 | |
Climate Type | T3 | ||
Maximum Drive IDO NO. | Unit | 36 | |
Refrigerant Charge Volume | kg | 14.3 | |
Sound Pressure Level | dB(A) | 64 | |
Outline Dimension | mm | 1340x765x1740 | |
Package Dimension | mm | 1420x840x1910 | |
Net Weight/ Gross Weight | kg | 385/400 | |
Connecting Pipe | Liquid | mm | 15.9 |
Gas | mm | 28.6 | |
Loading Quantity | 40’GP | set | 16 |
40’HQ | set | 16 |
Reviews
There are no reviews yet.