G-SMART SMV5 DC Inverter Multi VRF System with its high-efficient inverter compressors have four exciting features which are different from those found on traditional inverter air conditioners. Excellent energy-saving effect, more reliable and precise operation, smarter network control, providing users with best air conditioning experience.
Multi VRF Air Conditioner
- Cooling 50.0kw Capacity
- Heating 56.5kw Capacity
- VRF Commercial Type
- DC Inverter compressor
- R410a Refrigerant
- Design E
- Modular Type Side Discharge
- Power 380~415V/3Ph/50Hz
380-415V/3Ph/60Hz
G-Smart MODEL NO | GSVC504EC2T3GSW | ||
Function | Cooling & Heating | ||
Cooling Capacity | Nom* | kW | 50.4 |
Heating Capacity | Nom* | kW | 50.4 |
Max | kW | 56.5 | |
EER | Nom* Ducted | kW/kW | 3.25 |
Cassette | kW/kW | 3.4 | |
C.O.P | Nom* Ducted | kW/kW | 5.5 |
Cassette | kW/kW | 4.2 | |
Max | kW/kW | 4.01 | |
Power Supply | Ph/V/H | 3Ph,380-415V,50/60Hz | |
Power Consumption of Cooling | Nom* Ducted | kW | 15.51 |
Cassette | kW | 14.82 | |
Power Consumption of Heating | Nom* Ducted | kW | 9.16 |
Cassette | kW | 12 | |
Max. | kW | 14.1 | |
Max Circuit/Fuse Current | A | 45.4/50 | |
Climate Type | T3 | ||
Maximum Drive IDO NO. | Unit | 29 | |
Refrigerant Charge Volume | kg | 11.3 | |
Sound Pressure Level | dB(A) | 63 | |
Outline Dimension | mm | 1340x765x1740 | |
Package Dimension | mm | 1420x840x1910 | |
Net Weight/ Gross Weight | kg | 360/375 | |
Connecting Pipe | Liquid | mm | 15.9 |
Gas | mm | 28.6 | |
Loading Quantity | 40’GP | set | 16 |
40’HQ | set | 16 |
Reviews
There are no reviews yet.