G-SMART SMV5 DC Inverter Multi VRF System with its high-efficient inverter compressors have four exciting features which are different from those found on traditional inverter air conditioners. Excellent energy-saving effect, more reliable and precise operation, smarter network control, providing users with best air conditioning experience.
Multi VRF Air Conditioner
- Cooling’33.5kw Capacity
- Heating 37.5kw Capacity
- VRF Commercial Type
- DC Inverter compressor
- R410a Refrigerant
- Design E
- Modular Type Side Discharge
- Power 380~415V/3Ph/50Hz
380-415V/3Ph/60Hz
Function | Cooling & Heating | ||
Cooling Capacity | Nom* | kW | 33.5 |
Heating Capacity | Nom* | kW | 37.5 |
Max | kW | 37.5 | |
EER | Nom* Ducted | kW/kW | 3.99 |
Cassette | kW/kW | 2.8 | |
C.O.P | Nom* Ducted | kW/kW | 5.25 |
Cassette | kW/kW | 3.64 | |
Max | kW/kW | 5.25 | |
Power Supply | Ph/V/H | 3Ph,380-415V,50/60Hz | |
Power Consumption of Cooling | Nom* Ducted | kW | 8.40 |
Cassette | kW | 11.96 | |
Power Consumption of Heating | Nom* Ducted | kW | 7.14 |
Cassette | kW | 10.30 | |
Max. | kW | 714.00 | |
Max Circuit/Fuse Current | A | 24.7/32 | |
Climate Type | T3 | ||
Maximum Drive IDO NO. | Unit | 19 | |
Refrigerant Charge Volume | kg | 8.2 | |
Sound Pressure Level | dB(A) | 63 | |
Outline Dimension | mm | 1340x765x1605 | |
Package Dimension | mm | 1420x840x1775 | |
Net Weight/ Gross Weight | kg | 285/300 | |
Connecting Pipe | Liquid | mm | 12.7 |
Gas | mm | 25.4 | |
Loading Quantity | 40’GP | set | 16 |
40’HQ | set | 16 |
Reviews
There are no reviews yet.