G-Smart R22 rooftop packaged units provide a wide capacity range from 5 to 30 Ton. These units are completely assembled, piped and wired at the factory to provide one-piece shipment and rigging. Each unit is pressurized with a holding charge of refrigerant-22 for storage and shipping.G-Smart R22 rooftop packaged units can offer the perfect combination of superior product quality, high operating efficiency and cost efficiency.The compact design, attractive appearance, outstanding anti-rust cabinet and quiet operation make these units suitable for almost any manufactured or modular homes.The careful design from each part to the whole unit, together with the all-round process test and unit test, offers the high reliability for the whole system.
Rooftop Package Air Conditioner
- 180000 BTU Capacity
- Package Type
- Product Type Heat Pump
- Scroll type compressor
- R22 Refrigerant
- T3/T1 Region
- Power 380~415V/3Ph/50Hz
G-Smart MODEL NO | GSP 15CH5GTN1R | ||
Function | Cooling & Heating | ||
Cooling Capacity | RT | 15 | |
Heating Capacity | RT | 15 | |
Auxiliary Heater Capacity(Optional) | kW | 27 | |
Power Supply | Ph,V,Hz | 3Ph,380-415v,50Hz | |
Power Input | Cooling | kW | 24.5 |
Heating | Kw | 22.5 | |
Dehumidifying | I/h | 15.60 | |
Airflow Volume | m3h | 10000.00 | |
CFM | 5900.00 | ||
External Statics Pressure | Pa | 200 | |
Refrigerant Charge Volume | kg | 4.5+5.4 | |
Sound Pressure Level | dB(A) | 75 | |
Outline Dimension | WxDxH | mm | 2205X1610X1190 |
Package Dimension | WxDxH | mm | 2245X1640X1225 |
Net Weight/ Gross Weight | kg | 645/684 | |
Condensation Water Pipe | inch | 3/4 | |
mm | 19.05 |
Reviews
There are no reviews yet.