G-SMART SMV5 DC Inverter Multi VRF System with its high-efficient inverter compressors have four exciting features which are different from those found on traditional inverter air conditioners. Excellent energy-saving effect, more reliable and precise operation, smarter network control, providing users with best air conditioning experience.
Multi VRF Air Conditioner
- Cooling 15.75kw Capacity
- Heating 18 kw capacity
- VRF Commercial Type
- DC Inverter compressor
- R410a Refrigerant
- Design C
- Modular Type Top Discharge
- Power 220~240V/1Ph/50Hz
208-230V/1Ph/60Hz
G-Smart MODEL NO | GSVR160CC2S3GSU | ||
Function | Cooling & Heating | ||
Capacity | T3 Cooling | kW | 16 |
Heating | kW | 18 | |
EER/C.O.P | (Btu/h)/w | – | |
EER/C.O.P | W/W | 3.37/3.87 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz/1Ph,208-230V,60Hz | |
Power input | Cooling | kw | 4.75 |
Heating | kw | 4.65 | |
Max Circuit/Fuse Current | A | 40.00 | |
Climate Type | T3 | ||
Maximum Drive IDO NO. | Unit | 9 | |
Refrigerant Charge Volume | kg | 3.3 | |
Sound Pressure Level | dB(A) | 58 | |
Outline Dimension | mm | 900x340x1345 | |
Package Dimension | mm | 998x458x1500 | |
Net Weight/ Gross Weight | Outdoor | dB(A) | 112/123 |
Connecting Pipe | Liquid | mm | 9.52 |
Gas | mm | 19.05 | |
Loading Quantity | 40’GP | set | 57 |
40’HQ | set | 57 |
Reviews
There are no reviews yet.