G-SMART SMV5 DC Inverter Multi VRF System with its high-efficient inverter compressors have four exciting features which are different from those found on traditional inverter air conditioners. Excellent energy-saving effect, more reliable and precise operation, smarter network control, providing users with best air conditioning experience.
Multi VRF Air Conditioner
- Cooling 28.0kw Capacity
- Heating 30.0kw capacity
- VRF Residential Type
- DC Inverter compressor
- R410a Refrigerant
- Design A
- Other Region
- Modular Type Top Discharge
- Power 380~415V/3Ph/50Hz
380-415V/3Ph/60Hz
G-Smart MODEL NO | GSVC280AC2S3GOW | ||
Function | Cooling & Heating | ||
Capacity | T3 Cooling | kW | 28 |
Heating | kW | 30 | |
EER/C.O.P | (Btu/h)/w | ||
EER/C.O.P | W/W | 2.86/3.41 | |
Power Supply | Ph,V,Hz | 3Ph,380-415V,50/60Hz | |
Power input | Cooling | kw | 9.80 |
Heating | kw | 8.80 | |
Max Circuit/Fuse Current | A | 25.00 | |
Climate Type | T1 | ||
Maximum Drive IDO NO. | Unit | 17 | |
Refrigerant Charge Volume | kg | 7.1 | |
Sound Pressure Level | dB(A) | 62 | |
Outline Dimension | mm | 940x460x1615 | |
Package Dimension | mm | 1038x578x1765 | |
Net Weight/ Gross Weight | Outdoor | dB(A) | 166/183 |
Connecting Pipe | Liquid | mm | – |
Gas | mm | – | |
Loading Quantity | 40’GP | set | 44 |
40’HQ | set | 44 |
Reviews
There are no reviews yet.