G-Smart R22 rooftop packaged units provide a wide capacity range from 5 to 30 Ton. These units are completely assembled, piped and wired at the factory to provide one-piece shipment and rigging. Each unit is pressurized with a holding charge of refrigerant-22 for storage and shipping.G-Smart R22 rooftop packaged units can offer the perfect combination of superior product quality, high operating efficiency and cost efficiency.The compact design, attractive appearance, outstanding anti-rust cabinet and quiet operation make these units suitable for almost any manufactured or modular homes.The careful design from each part to the whole unit, together with the all-round process test and unit test, offers the high reliability for the whole system.
Rooftop Package Air Conditioner
- 96000 BTU Capacity
- Package Type
- Product Type Heat Pump
- Scroll type compressor
- R22 Refrigerant
- T3/T1 Region
- Power 380~415V/3Ph/50Hz
G-Smart MODEL NO | GSP 8CH5GTN1R | ||
Function | Cooling & Heating | ||
Cooling Capacity | RT | 8 | |
Heating Capacity | RT | 8 | |
Auxiliary Heater Capacity(Optional) | kW | 15 | |
Power Supply | Ph,V,Hz | 3Ph,380-415v,50Hz | |
Power Input | Cooling | kW | 11.8 |
Heating | Kw | 10.5 | |
Dehumidifying | I/h | 7.50 | |
Airflow Volume | m3h | 5500.00 | |
CFM | 3245.00 | ||
External Statics Pressure | Pa | 100 | |
Refrigerant Charge Volume | kg | 3.1+2.7 | |
Sound Pressure Level | dB(A) | 70 | |
Outline Dimension | WxDxH | mm | 2006X1436x1117 |
Package Dimension | WxDxH | mm | 2046x1466x1152 |
Net Weight/ Gross Weight | kg | 460/490 | |
Condensation Water Pipe | inch | 3/4 | |
mm | 19.05 |
Reviews
There are no reviews yet.